Shareholder's Trade Name/Name and Surname | Nominal Value (TL) | Share in Capital (%) | Voting Rights |
Erciyas Holding A.Ş. | 33.260.980,93 | 42,77% | 42,77% |
Ahmet Kamil Erciyas | 10.197.490,00 | 13,11% | 13,11% |
Kamil Emre Erciyas | 8.925.000,00 | 11,48% | 11,48% |
Kamil Bilge Erciyas | 8.925.000,00 | 11,48% | 11,48% |
Other | 16.462.010,07 | 21,16% | 21,16% |
TOTAL | 77.770.481,00 | 100 | 100 |
Partnership Structure